WYNSTAR/FEIYUE/WARRIOR Truck Tyres Factory wholesale Prices: 750R16 215/75R17.5 235/75R17.5 265/70R19.5
Wynstart Tire is newly launched truck tyre brand from DOUBLE COIN tire group since 2020. Before only focus on China domestic market, now start to export to global tire market.
- Newly Launched Tire product from Double Coin
- High quality and longer mileage Tire Formula
- Competitive prices compared to well know premium brands
- Good performance on all Roads conditions
- Goverment Factory, quality warranty
- Reasonable Stock for regular sizes making faster delivery
- Wynstar Tires Patterns
- Wynstar Tire Sizes
- WYNSTAR Tire Certificates
SIZE | width | TREAD DEPTH | LOAD PERCENTAGE |
10.00R20-18 D320 | 204 | 16.5 | ≦140% |
10.00R20-18 D330 | 222 | 16 | ≦140% |
10.00R20-18 D523 | 219 | 17 | ≦160% |
10.00R20-18* D526 | 220 | 17.5 | ≦200% |
10.00R20-18* D989 | 212 | 21 | ≦180% |
11.00R20-18 D320 | 208 | 16.5 | ≦140% |
11.00R20-18 D330 | 227 | 16 | ≦140% |
11.00R20-18 D523 | 222 | 18 | ≦160% |
11.00R20-18* D526 | 230 | 19 | ≦200% |
11.00R20-18* D563 | 226 | 18 | ≦160% |
11.00R20-18* D566 | 223 | 20 | ≦200% |
11.00R20-18* D959 | 236 | 25 | ≦200% |
11.00R20-18* D979 | 222 | 24 | ≦200% |
11.00R20-18* D989 | 226 | 22 | ≦180% |
11.00R20-18* D999 | 222 | 23.5 | ≦180% |
11R22.5-16 D300 | 200 | 16 | 100% |
11R22.5-16 D303 | 226 | 16 | 100% |
11R22.5-16 F680 | 204 | 14 | 100% |
11R22.5-16 R305 | 226 | 16 | 100% |
11R22.5-16 S680 | 204 | 14 | 100% |
12.00R20-18 D320 | 240 | 16.5 | ≦140% |
12.00R20-18 D330 | 240 | 17 | ≦140% |
12.00R20-18* D523 | 240 | 18 | ≦160% |
12.00R20-18* D563 | 252 | 18 | ≦160% |
12.00R20-18* D566 | 238 | 20 | ≦200% |
12.00R20-20 D526 | 250 | 19 | ≦200% |
12.00R20-20 D566 | 238 | 20 | ≦200% |
12.00R20-20 D959 | 250 | 25 | ≦200% |
12.00R20-20* D526 | 250 | 19 | ≦200% |
12.00R20-20* D567 | 242 | 17 | ≦200% |
12.00R20-20* D919 | 242 | 23 | ≦180% |
12.00R20-20* D959 | 250 | 25 | ≦200% |
12.00R20-20* D979 | 238 | 24 | ≦200% |
12.00R20-20* D989 | 248 | 22 | ≦180% |
12.00R20-20* D999 | 240 | 23.5 | ≦180% |
12.00R20-22* D939 | 250 | 25 | ≦200% |
12R22.5-18 D301 | 228 | 16 | 100% |
12R22.5-18 D303 | 242 | 17 | 100% |
12R22.5-18 D306 | 230 | 19 | 100% |
12R22.5-18 D307 | 234 | 16.5 | 100% |
12R22.5-18 D308 | 230 | 16 | 100% |
12R22.5-18 D309 | 234 | 16.5 | 100% |
12R22.5-18 D310 | 215 | 13.5 | 100% |
12R22.5-18 D320 | 220 | 16.5 | 100% |
12R22.5-18 D329 | 224 | 14 | 100% |
12R22.5-18 D330 | 224 | 14 | 100% |
12R22.5-18 D520 | 260 | 22.5 | 100% |
12R22.5-18 D521 | 234 | 18.5 | 100% |
12R22.5-18 D525 | 234 | 18.5 | 100% |
12R22.5-18 D526 | 242 | 17.5 | 100% |
12R22.5-18 D527 | 240 | 17.5 | ≦150% |
12R22.5-18 D535 | 236 | 20 | 100% |
12R22.5-18 D555 | 252 | 22 | 100% |
12R22.5-18 D589 | 238 | 20 | 100% |
12R22.5-18 D720 | 230 | 15 | 100% |
12R22.5-18 D979+ | 242 | 25 | ≦150% |
13R22.5-18 D325 | 240 | 17 | 100% |
13R22.5-20 D537 | 242 | 18 | ≦180% |
13R22.5-20 D568 | 242 | 18.5 | ≦180% |
235/75R17.5-16 D317 | 215 | 13 | 100% |
245/70R17.5-16 D317 | 220 | 13 | 100% |
245/70R17.5-18 D317 | 220 | 13 | 100% |
245/70R19.5-18 D317 | 220 | 14 | 100% |
275/70R22.5-16 D327 | 207 | 12.5 | 100% |
275/70R22.5-18 D325 | 232 | 17 | 100% |
295/60R22.5-18 D303 | 240 | 14.5 | 100% |
295/80R22.5-18 D300 | 250 | 16 | 100% |
295/80R22.5-18 D325 | 230 | 17 | 100% |
315/80R22.5-18 D300 | 259 | 16.5 | 100% |
315/80R22.5-18 D520 | 260 | 22.5 | 100% |
315/80R22.5-18 D555 | 252 | 22.8 | 100% |
6.50R16LT-12 D330 | 140 | 10.5 | 100% |
6.50R16LT-12 D806 | 140 | 10.5 | 100% |
7.00R16LT-14 D322 | 150 | 13.5 | ≦140% |
7.00R16LT-14 D330 | 150 | 11.5 | 100% |
7.00R16LT-14 D806 | 150 | 11.5 | 100% |
7.00R16LT-14 D969 | 153 | 16.5 | ≦150% |
7.00R16LT-14 D989 | 164 | 15 | ≦150% |
7.50R16LT-14 D322 | 150 | 13.5 | ≦140% |
7.50R16LT-14 D330 | 154 | 12.5 | 100% |
7.50R16LT-14 D806 | 154 | 12.5 | 100% |
7.50R16LT-14 D989 | 174 | 16.5 | ≦150% |
8.25R16LT-16 D322 | 178 | 16.5 | ≦140% |
8.25R16LT-16 D330 | 176 | 13.5 | 100% |
8.25R16LT-16 D989 | 174 | 16.5 | ≦150% |
8.25R16LT-18 D568 | 182 | 16.5 | ≦180% |
8.25R20-16 D320 | 170 | 14.5 | ≦140% |
8.25R20-16 D330 | 172 | 13.5 | ≦140% |
8.25R20-16 D523 | 169 | 14.5 | ≦160% |
8.25R20-16 D969 | 170 | 18.5 | ≦150% |
8.25R20-16 D989 | 185 | 19 | ≦180% |
9.00R20-16 D320 | 194 | 15.5 | ≦140% |
9.00R20-16 D330 | 197 | 14.5 | ≦140% |
9.00R20-16 D523 | 0 | 0 | ≦160% |
9.00R20-16* D526 | 210 | 16.5 | ≦200% |
9.00R20-16PR* D989 | 202 | 22 | ≦180% |
Importing Wynstar Truck Tires from China
Wynstar Tire from Double Coin Chongqing Manufacturer is trusted brand and are exporting since 2019, Now are popular in many countries like Vietnam, Philipines, Pakistan, Afghanistan,etc..
- High quality from DOUBLE COIN Tyre Group
- Competitive Prices compared to world famous brands
- Fast Delivery
- Market protection support if you order regularly
What is your payment terms for Wynstar Truck Tires?
30% deposit by T.T. and balance paid against copy of B/L:
What is your shipping terms ?
FOB, CIF, CFR, DDP, DDU, etc..
What is your MOQ ?
The MOQ is 1*40HQ. We can mix different sizes for you.
What is the quality warranty for Wynstar tire?
All Wynstar truck tires have quality warranty for 12 months from B/L date.
Can we mix Wynstar TBR tires with other tyre sizes ?
Yes, we have our own warehouse near Qingdao port. We can always mix loading with other goods with tyres together.
Send Your Inquiry Today