BONTERRA/SAILMAX/MINFENG Truck Tires Manufacturer
SAILMAX/MINGFENG High Quality Truck Tires looking for worldwide Tire Buyers.
- Strong R&D Team
- World Fortune Top 500 Enterprise
- Reliable Quality
- OEM & ODM Support
SAILMAX/MINFENG/MINQIANG/LUCHI Quality Truck Tires
SAILMAX/Minfeng truck tires is quality tyre brands which have nice tyre looking and strong tire strcuture. The brand are under ITG group which is World Fortune 500 Enterprise. BONWAY has strategic relationship with the factory and export SAILMAX truck tires worldwide.
SAILMAX Truck Tire Patterns
SD377S are designed for winter/snow truck tires applications mainly in Russia, Europe & Canadian marekt. 3D sipe design, excellent skid resistance, special snow tread formula design.
SD307 is with special formula and with good durability and overloading performance. Avaliable sizes are 900R20 1100R20 1200R20 1000R20.
SD306 is suitable for mid-short distance transportation of paved road and mixed road. The tyre is with low heat rubber formula design. Avaliable sizes are in 750R6 825R16 900R20 100R20 1100R20 1200R20

SA812 is classic 3 line zigzag all position application. Good heat dispersion. Wide adapability of road conditions. Strengthened body bead design. Avaliable in almost all truck tyre sizes.
Excellent Durability. Wide adapability of road surface. Anti-skid performance. Avaliable sizes are 825R20 900R20 1100R20 1200R20

SDA01 is suitable for mid-short distance transportation of paved and mix road. Avaliable sizes are 11R22.5 11R24.5 295/75R22.5;
SAILMAX Truck Tire Features

SAILMAX is under World Fortune 500 Enterpriese management and production, the R&D team is strong and tyres have warranty in terms of quality, delivery and performance.

SAILMAX under QINGDAO BONWAY INDUSTRIAL CO.,LTD shipments have warranty as BONWAY have 15 years tyre operation experience.

Competitive Prices compared to world known brands with silimiar quality level. It makes our tyre dealers more competitive in tyre market.

SAILMAX is new black horse in truck tyre industry since 2020 and now is known in many markets like Southeast Asian, American countries. Now we are looking for importers and agents worldwide.
SAILMAX Tire Group
SAILMAX/MINFENG tyres are under World Fortune 500 Company group which have been in rubber & tyre industry more than decades. The rich experience and super strong supply chain in rubber and tires give the sailmax factory full advantages in rubber and tire trade. And the tyres have passed all kinds of certifications like DOT,GCC,ECE,ISO, LATU, SONCAP, CCC, ISO, etc..


SAILMAX are manufactured under Advanced Production Equipments
The SAILMAX tire factory have established a full series of quality control and testing system. All tyres will be tested 100% by tyre expander machine, tire dynamic testing machine, Dual station X-Ray inspeciton and tyre durability testing machine.
The factory have achieved many international tire industry production standards such as ISO9001, CCC, DOT, ECE,etc.. The tyres are manufactured according to the most strict standards.
SAILMAX Keep updating Tire sizes and Patterns
With Strong R&D team, the SAILMAX are always study each foreign market and keep updating the sizes and moulds. Now we have full series tyre size and patterns which covers LTR, Heavy Duty Load, Long Haul, Mixed Road, Snow Road, All weather applications. We are still launching more sizes soon.

SAILMAX Truck Tires Loading


SAILMAX care about the import cost for every tyre importers and we have professional tire loading team and maximaze the container loading quantity. For example for 295/75R22.5 we load 292 pcs/40HQ.
And during loading, our workers take care of tyres when putting into the container. So when you receive the truck tires, all tires are in good conditions.
SAILMAX Newly Released Tyre Sizes and Patterns

New design 3 block pattern for heavy loading , mining, unpaved roads.
Avaliable sizes are 12R22.5 295/80R22.5 315/80R22.5

SDA01 is super strong performance of hanlding on snow/winter road, good braking performance. Avaliable sizes in 11R22.5 11R24.5 295/75R22.5

SD319 is for suitable for mid-short distance mixed road conditions. Avaliable sizes in 13R22.5 1100R20 1200R20.

SD727 is for mining area and rough roads conditions. The tyre have strong cutting resistance and explosion proof performance.
SAILMAX Truck Tyres detail Photos and Sizes and Certs
- SAILMAX Tire Photos
- SAILMAX Sizes
- Certificates
Size | Pattern No. | P.R. | Overall Diameter | Section Width | Speed Rate | Standard Rim | Air Pressure | Load Index | Load | Load Quantity (40HQ) | |
MM | MM | Single | Dual | ||||||||
6.50R16 | SA812 | 14 | 750 | 185 | L | 5.50F | 670 | 110/105 | 1060 | 925 | 750 |
7.00R16 | SA01 | 14 | 770 | 196 | L | 5.50F | 770 | 118/114 | 1320 | 1180 | 720 |
SA818 | 14 | 770 | 196 | L | 5.50F | 770 | 118/114 | 1320 | 1180 | 720 | |
7.50R16 | SD306 | 14 | 806 | 210 | K | 6.00G | 870 | 125/121 | 3660 | 3200 | 650 |
SD737 | 14 | 806 | 210 | D | 6.00G | 870 | 125/121 | 3660 | 3200 | 650 | |
SA812 | 14 | 806 | 210 | K | 6.00G | 870 | 125/121 | 3660 | 3200 | 650 | |
8.25R16 | SD306 | 16 | 802 | 212 | K | 6.50H | 870 | 132/128 | 2000 | 1800 | 650 |
SD737 | 16 | 859 | 231 | D | 6.50H | 870 | 132/128 | 2000 | 1800 | 530 | |
SA812 | 16 | 864 | 231 | K | 6.50H | 870 | 132/128 | 2000 | 1800 | 530 | |
215/75R17.5 | SA01 | 16 | 857 | 231 | L | 6.00 | 830 | 127/124 | 1750 | 1600 | 700 |
ST966 | 16 | 766 | 216 | L | 6.00 | 830 | 127/124 | 1750 | 1600 | 700 | |
235/75R17.5 | SA01 | 16 | 797 | 233 | L | 6.75 | 830 | 132/129 | 2000 | 1850 | 560 |
ST966 | 16 | 797 | 233 | L | 6.75 | 830 | 132/129 | 2000 | 1850 | 560 | |
245/70R17.5 | ST903 | 16 | 782 | 256 | L | 7.50 | 900 | 134/132 | 2120 | 2000 | 456 |
225/70R19.5 | SA01 | 14 | 817 | 226 | M | 6.75 | 760 | 128/126 | 1800 | 1700 | 560 |
245/70R19.5 | ST903 | 16 | 840 | 256 | L | 7.50 | 830 | 135/133 | 2180 | 2060 | 456 |
245/70R19.5 | ST966 | 16 | 840 | 256 | L | 7.50 | 830 | 135/133 | 2180 | 2060 | 456 |
9.00R20 | SA802 | 16 | 1018 | 260 | K | 7.00 | 900 | 144/142 | 2800 | 2650 | 320 |
SD306 | 16 | 1026 | 260 | K | 7.00 | 900 | 144/142 | 2800 | 2650 | 320 | |
SA868 | 16 | 1018 | 260 | K | 7.00 | 900 | 144/142 | 2800 | 2650 | 320 | |
SD319 | 16 | 1024 | 260 | K | 7.00 | 900 | 144/142 | 2800 | 2650 | 320 | |
SD737 | 16 | 1026 | 260 | D | 7.00 | 900 | 144/142 | 2800 | 2650 | 302 | |
SA812 | 16 | 1018 | 260 | K | 7.00 | 900 | 144/142 | 2800 | 2650 | 320 | |
10.00R20 | SA802 | 18 | 1046 | 274 | K | 7.50 | 930 | 149/146 | 3250 | 3000 | 274 |
SD306 | 18 | 1053 | 274 | K | 7.50 | 930 | 149/146 | 3250 | 3000 | 274 | |
SA868 | 18 | 1048 | 274 | K | 7.50 | 930 | 149/146 | 3250 | 3000 | 274 | |
SD319 | 18 | 1054 | 274 | K | 7.50 | 930 | 149/146 | 3250 | 3000 | 274 | |
SD737 | 18 | 1054 | 274 | D | 7.50 | 930 | 149/146 | 3250 | 3000 | 256 | |
SA812 | 18 | 1046 | 270 | K | 7.50 | 930 | 149/146 | 3250 | 3000 | 274 | |
11.00R20 | SA812 | 18 | 1083 | 288 | K | 8.00 | 930 | 152/149 | 3550 | 3250 | 246 |
SA868 | 18 | 1083 | 288 | K | 8.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SD319 | 18 | 1090 | 288 | K | 8.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SD376 | 18 | 1090 | 288 | K | 8.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SD312 | 18 | 1090 | 288 | K | 8.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SD717 | 18 | 1098 | 288 | D | 8.00 | 930 | 152/149 | 3550 | 3250 | 238 | |
SD727 | 18 | 1096 | 288 | D | 8.00 | 930 | 152/149 | 3550 | 3250 | 238 | |
12.00R20 | SA868 | 20 | 1118 | 310 | K | 8.50 | 900 | 156/153 | 4000 | 3650 | 228 |
SD319 | 20 | 1126 | 304 | K | 8.50 | 900 | 156/153 | 4000 | 3650 | 228 | |
SD717 | 20 | 1134 | 304 | D | 8.50 | 900 | 156/153 | 4000 | 3650 | 228 | |
SD737 | 20 | 1132 | 304 | D | 8.50 | 900 | 156/153 | 4000 | 3650 | 228 | |
SD707 | 20 | 1133 | 306 | F | 8.50 | 900 | 156/153 | 4000 | 3650 | 210 | |
SD747 | 20 | 1133 | 306 | F | 8.50 | 900 | 156/153 | 4000 | 3650 | 210 | |
SD727 | 20 | 1136 | 304 | D | 8.50 | 900 | 156/153 | 4000 | 3650 | 210 | |
SA812 | 20 | 1119 | 310 | K | 8.50 | 900 | 156/153 | 4000 | 3650 | 228 | |
SA898 | 20 | 1117 | 306 | K | 8.50 | 900 | 156/153 | 4000 | 3650 | 228 | |
SD359+ | 20 | 1086 | 287 | J | 8.50 | 900 | 156/153 | 4000 | 3650 | 228 | |
SD329+ | 20 | 1123.4 | 306 | F | 8.50 | 900 | 156/153 | 4000 | 3650 | 228 | |
SD787 | 20 | 1136 | 304 | D | 8.50 | 900 | 156/153 | 4000 | 3650 | 210 | |
MA813 | 20 | 1118 | 310 | 8.50 | 900 | 156/153 | 4000 | 3650 | 228 | ||
Size | Pattern No. | P.R. | Overall Diameter | Section Width | Speed Rate | Standard Rim | Air Pressure | Load Index | Load | Load Quantity (40HQ) | |
MM | MM | Single | Dual | ||||||||
12.00R24 | SA812 | 20 | 1220 | 312 | K | 8.50 | 900 | 160/157 | 4500 | 4125 | 192 |
11R22.5 | AG735 | 16 | 1045 | 286 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 |
AG828 | 16 | 1061 | 286 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
AG868 | 16 | 1061 | 286 | K | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
ST966 | 16 | 1050 | 274 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
SA818 | 16 | 1050 | 274 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
SA812 | 16 | 1047 | 292 | K | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
ST805 | 16 | 1037 | 292 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
SD803 | 16 | 1059 | 292 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
SA811 | 16 | 1048 | 292 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
SDA01 | 16 | 1054 | 279 | K | 8.25 | 720 | 144/142 | 2800 | 2650 | 276 | |
SD710 | 16 | 1054 | 279 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
SD388 | 16 | 1054 | 279 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
SD577 | 16 | 1054 | 279 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
377S | 16 | 1054 | 279 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
378S | 16 | 1054 | 279 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
318 | 16 | 1054 | 279 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
339S | 16 | 1054 | 279 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
368F | 16 | 1054 | 279 | M | 8.25 | 830 | 146/143 | 3000 | 2725 | 276 | |
11R24.5 | SD803 | 16 | 1104 | 279 | M | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 |
SA811 | 16 | 1104 | 279 | M | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
SD806 | 16 | 1104 | 279 | K | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
SA818 | 16 | 1104 | 279 | K | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
SD388 | 16 | 1104 | 279 | K | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
SD577 | 16 | 1104 | 279 | K | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
ST966 | 16 | 1104 | 279 | K | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
SD710 | 16 | 1104 | 279 | K | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
SDA01 | 16 | 1104 | 279 | K | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
377S | 16 | 1104 | 279 | K | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
378S | 16 | 1104 | 279 | K | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | |
339S | 16 | 1105 | 280 | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | ||
368F | 16 | 1106 | 281 | 8.25 | 830 | 149/146 | 3250 | 3000 | 254 | ||
12R22.5 | ST966 | 18 | 1085 | 300 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 |
ST901 | 18 | 1078 | 304 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SA812 | 18 | 1078 | 304 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SD838 | 18 | 1084 | 304 | K | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SA808 | 18 | 1080 | 304 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SD827 | 18 | 1088 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SD828 | 18 | 1088 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SD829 | 18 | 1097 | 304 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SA809 | 18 | 1080 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SA819 | 18 | 1082 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
ST968 | 18 | 1081 | 298 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
ST988 | 18 | 1078 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SD767 | 18 | 1088 | 298 | D | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SA878 | 18 | 1085 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SA858 | 18 | 1081 | 304 | K | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SS992 | 18 | 1082 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SS979 | 18 | 1080 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 246 | |
SA899 | 18 | 1078 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 247 | |
ST855 | 18 | 1080 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 248 | |
SA816 | 18 | 1080 | 296 | L | 9.00 | 930 | 152/149 | 3550 | 3250 | 249 | |
Size | Pattern No. | P.R. | Overall Diameter | Section Width | Speed Rate | Standard Rim | Air Pressure | Load Index | Load | Load Quantity (40HQ) | |
MM | MM | Single | Dual | ||||||||
13R22.5 | SD319 | 20 | 1126 | 304 | K | 9.75 | 930 | 156/153 | 4000 | 3650 | 228 |
SA818A | 20 | 1119 | 318 | K | 9.75 | 930 | 156/153 | 4000 | 3650 | 228 | |
SA818S | 20 | 1119 | 318 | K | 9.75 | 930 | 156/153 | 4000 | 3650 | 228 | |
SD757 | 20 | 1129 | 318 | G | 9.75 | 930 | 156/153 | 4000 | 3650 | 210 | |
275/80R22.5 | ST966 | 18 | 1008 | 280 | L | 8.25 | 900 | 149/146 | 3250 | 3000 | 300 |
285/75R24.5 | ST901 | 16 | 1043 | 280 | L | 8.25 | 830 | 147/144 | 3075 | 2800 | 254 |
SD806 | 16 | 1053 | 280 | L | 8.25 | 830 | 147/144 | 3075 | 2800 | 254 | |
295/60R22.5 | ST966 | 18 | 924 | 292 | L | 9.00 | 900 | 150/147 | 3350 | 3075 | |
295/75R22.5 | SA811 | 16 | 1009 | 284 | L | 9.00 | 830 | 146/143 | 3000 | 2725 | 292 |
SD806 | 16 | 1019 | 284 | K | 9.00 | 830 | 146/143 | 3000 | 2725 | 292 | |
ST966 | 16 | 1010 | 294 | L | 9.00 | 830 | 146/143 | 3000 | 2725 | 292 | |
SD398 | 16 | 1026 | 294 | K | 9.00 | 830 | 146/143 | 3000 | 2725 | 292 | |
378S | 16 | 1026 | 294 | K | 9.00 | 830 | 146/143 | 3000 | 2725 | 292 | |
295/80R22.5 | ST966 | 18 | 1040 | 292 | L | 9.00 | 900 | 152/149 | 3550 | 3250 | 255 |
SD909 | 18 | 1046 | 292 | K | 9.00 | 900 | 152/149 | 3550 | 3250 | 255 | |
SA818 | 18 | 1041 | 292 | L | 9.00 | 900 | 152/149 | 3550 | 3250 | 255 | |
ST901 | 18 | 1035 | 298 | L | 9.00 | 900 | 152/149 | 3550 | 3250 | 255 | |
ST967 | 18 | 1044 | 298 | L | 9.00 | 900 | 152/149 | 3550 | 3250 | 255 | |
SD807 | 18 | 1044 | 298 | K | 9.00 | 900 | 152/149 | 3549 | 3249 | 255 | |
SD919 | 18 | 1044 | 298 | K | 9.00 | 900 | 152/149 | 3550 | 3250 | 255 | |
RS527 | 18 | 1047 | 298 | K | 9.00 | 900 | 152/149 | 3550 | 3250 | 255 | |
RS529 | 18 | 1044 | 298 | L | 9.00 | 900 | 152/149 | 3550 | 3250 | 255 | |
315/80R22.5 | ST901 | 20 | 1070 | 306 | K | 9.00 | 900 | 157/154 | 3550 | 3250 | 255 |
ST967 | 20 | 1076 | 312 | L | 9.00 | 900 | 157/154 | 4125 | 3750 | 240 | |
ST966 | 20 | 1076 | 312 | M | 9.00 | 900 | 157/154 | 4125 | 3750 | 240 | |
SA818 | 20 | 1076 | 312 | K | 9.00 | 900 | 157/154 | 4125 | 3750 | 240 | |
SD929 | 20 | 1076 | 312 | K | 9.00 | 900 | 157/154 | 4125 | 3750 | 240 | |
SD807 | 20 | 1083 | 306 | K | 9.00 | 900 | 157/154 | 4125 | 3750 | 240 | |
SA812 | 20 | 1070 | 306 | K | 9.00 | 900 | 157/154 | 4125 | 3750 | 240 | |
RS616 | 20 | 1076 | 312 | K | 9.00 | 900 | 157/154 | 4125 | 3750 | 240 | |
SG688 | 20 | 1076 | 312 | K | 9.00 | 900 | 157/154 | 4125 | 3750 | 240 | |
SD308 | 20 | 1078 | 306 | K | 9.00 | 900 | 157/154 | 4125 | 3750 | 240 | |
385/65R22.5 | SA970 | 20 | 1060 | 376 | L | 11.75 | 900 | 160 | 4500 | 195 | |
SA813 | 20 | 1060 | 376 | L | 11.75 | 900 | 160 | 4500 | 195 |
Sailmax Truck Tires Related Product
Importing SAILMAX Truck tires from CHINA
If you want to import truck tires from China, SAILMAX is good brand to try. With it’s nice tyre looking and tyre warranty policy, now tires are well accepted in many countries. If you want to know more about the prices, shipment time, quality warranty, delivery time, mix loading service, keep reading.
Normally we do 30% deposit by T.T. and balance paid against copy of B/L;
Some countries or customers we charge 100% before container loading T.T. or 100% irrevocable L/C at sight.
All our SAILMAX /MINFENG/LUCHI/MINQIANG tyres are produced under high standards, we have warranty for 12 months under normal road conditions.
FOB, CIF, CFR, DDP, DDP, CIP,etc..
Yes. We have our own warehouse near Qingdao port. We can mix loading truck tyres with car tyres, tubes flaps, auto parts , building materials for meeting different customer demands.
For regular sizes, we keep reasonable stock for faster delivery time. For sizes not in stock, we will arrange production every month 15-20th and make delivery next month.