
BONWAY & BONTERRA BIAS/NYLON OTR Tires Wholesale Prices from China
What is OTR Tires? OTR tire is short for OFF THE ROAD Tire which means heavy duty vehicles used for mining, industrial, port application, etc.. If you want high quailty OTR tires with competitive prices, BONWAY will be happy to serve your needs.
BONWAY/BONTERRA OTR Tires, Earthmover Tyres, Dump Trucks, Forklift, ATV Tires
BONWAY Nylon OTR tires are manufacturered under strictest standards and all the raw materials are higher class, every tyre with quality warranty. BONWAY/BONTERRA is quality OFF-THE-ROAD Tires brands and we manufacturer high quality OTR tires, atv tires, bias truck tires, pneumatic forklift tires, solid forklift tyres, skidsteer tires, etc..
- All tires have Quality Warranty
- Fast Delivery time
- Competitive Prices
- Can mix with other sizes tires, auto parts
BW378A is heavy duty vehicles mining OTR tire pattern which is designed with unique formula. the traction performance and overloading performance is outstanding. avaliable size is 1400-20.
BONWAY/BONTERRA OTR Tires Features

All BONWAY OTR tires have quality warranty and have professional after-sales service.

BONWAY OTR tires have strong R&D team and constantly improve the OTR tires to meet all kinds of challgening conditions.

BONWAY OTR tires performance is superior and can chellenge world premium brands while the cost is 50% less.

We develop with our tyre partners and grow more market share in OTR tyre industry.
BONWAY OTR Tire Manufacturer
BONWAY OTR Tire Manufacturer is taking advanced production equipments and we have built enterprise technology Center with Univerisities and keep updating the technological innovation to make sure all tyres are with advanced gene.
We provide OTR tires solutions and we give more added values to the tyres. Choose BONWAY OTR, choose success on roads.


BONWAY OTR Tires Challenge most Harsh Roads
BONWAY OTR tires are manufactured with unique compounds and we dare to challenge most tough roads and all kinds of harsh working enviroments. Our tyres are working well in underground, open-pit coal/steel/aluminum/gold mining. We have been receiving satisfactory feedabck from our customers in Australia, Russia, Chile, Canadian, Vietnam etc..
BONWAY OTR with Various Patterns and Sizes
BONWAY OTR tires provide different sizes and patterns to meet demands for backhoe loader, Bulldozer, Mobile Crane, Compactor/Roller, Grader, Loader, Mining Truck, Straddle Carrier, Load Haul Dump, Underground Mining Truck , Port, construction application etc..

BONWAY OTR Tires Packing and Loading


BONWAY nylon OTR tires will be loaded in container properly.
BONWAY/BONTERRA NYLON OTR Tires Application By Industry




BONWAY OTR Tire Cases

17.5-25 E3/L3 in Saudi Arabia Mining, the tyres are working until the tread worn out and the tire body still in good condition. Customers are happy with our tyres cost per hour.

18.00-25 E4 Port Tires in Senegal Dakar Port Handling, the tyres are super strong and have anti-puncture, anti wear resistance performance.
BONWAY/BONTERRA OTR Tire Sizes & Specifications
- Bonway OTR Photos
- BONWAY OTR Tire Sizes
- BONWAY OTR CERTS
SIZE | PR | TT/TL | PATTERN | WEIGHT | DEPTH | 40HQ |
KG | MM | |||||
E4 | ||||||
24.00-35 | 42 | TL | E4 (A) | 760 | 58 | 18 |
21.00-35 | 42 | TL | E4 (A) | 570 | 54 | 21 |
21.00-35 | 36 | TL | E4 (A) | 560 | 54 | 21 |
18.00-33 | 36 | TL | E4 (A) | 400 | 54 | 36 |
18.00-33 | 32 | TL | E4 (A) | 386 | 54 | 36 |
18.00-25 | 36 | TL | E4 (A) | 348 | 54 | 51 |
18.00-25 | 32 | TL | E4 (A) | 340 | 54 | 51 |
1800-25(PROT) | 40 | TL | E4 (B) | 380 | 54 | 51 |
2100-25 (PORT) | 48 | TL | E4 (B) | 420 | 36 | 36 |
1400-24 (PORT ) | 36 | TT | E4 (B) | 200 | 49 | 110 |
E3/L3 | ||||||
33.25-29 | 38 | TL | E3/L3(A) | 658 | 42.5 | 18 |
29.5-29 | 32 | TL | E3/L3(A) | 472 | 35 | 24 |
29.5-29 | 28 | TL | E3/L3(A) | 467 | 35 | 24 |
29.5-25 | 32 | TL | E3/L3(A&B) | 416 | 36 | 27 |
29.5-25 | 32 | TT | E3/L3(A&B) | 427 | 36 | 27 |
29.5-25 | 28 | TL | E3/L3(A&B) | 411 | 36 | 27 |
29.5-25 | 28 | TT | E3/L3(A&B) | 428 | 36 | 27 |
26.5-25 | 28 | TL | E3/L3(A&B) | 312 | 36 | 35 |
26.5-25 | 28 | TT | E3/L3(A&B) | 345 | 36 | 35 |
26.5-25 | 24 | TL | E3/L3(A&B) | 304 | 36 | 35 |
26.5-25 | 24 | TT | E3/L3(A&B) | 330 | 36 | 35 |
23.5-25 | 28 | TL | E3/L3(A&B&C) | 220 | 34 | 50 |
23.5-25 | 28 | TT | E3/L3(A&B&C) | 245 | 34 | 50 |
23.5-25 | 24 | TL | E3/L3(A&B&C) | 212 | 34 | 50 |
23.5-25 | 24 | TT | E3/L3(A&B&C) | 234 | 34 | 50 |
23.5-25 | 20 | TL | E3/L3(A&B&C) | 208 | 34 | 50 |
23.5-25 | 20 | TT | E3/L3(A&B&C) | 228 | 34 | 50 |
20.5-25 | 24 | TL | E3/L3(A&B) | 170 | 32 | 74 |
20.5-25 | 24 | TT | E3/L3(A&B) | 182 | 32 | 74 |
20.5-25 | 20 | TL | E3/L3(A&B) | 165 | 32 | 74 |
20.5-25 | 20 | TT | E3/L3(A&B) | 178 | 32 | 74 |
17.5-25 | 24 | TL | E3/L3(A&B) | 120 | 32 | 104 |
17.5-25 | 24 | TT | E3/L3(A&B) | 133 | 32 | 104 |
17.5-25 | 20 | TL | E3/L3(A&B) | 116 | 32 | 104 |
17.5-25 | 20 | TT | E3/L3(A&B) | 130 | 32 | 104 |
17.5-25 | 16 | TL | E3/L3(A&B) | 114 | 32 | 104 |
17.5-25 | 16 | TT | E3/L3(A&B) | 128 | 32 | 104 |
16.00-25 | 36 | TL | E3/L3(A) | 168 | 30 | 80 |
16.00-25 | 36 | TT | E3/L3(A) | 178 | 30 | 80 |
16.00-25 | 32 | TL | E3/L3(A) | 166 | 30 | 80 |
16.00-25 | 32 | TT | E3/L3(A) | 175 | 30 | 80 |
16.00-25 | 28 | TL | E3/L3(A) | 161 | 30 | 80 |
16.00-25 | 28 | TT | E3/L3(A) | 170 | 30 | 80 |
16.00-24 | 28 | TL | E3/L3(A) | 146 | 30 | 88 |
16.00-24 | 28 | TT | E3/L3(A) | 156 | 30 | 88 |
16.00-24 | 24 | TL | E3/L3(A) | 143 | 30 | 88 |
16.00-24 | 24 | TT | E3/L3(A) | 149 | 30 | 88 |
16.00-24 | 20 | TL | E3/L3(A) | 140 | 30 | 88 |
18.00-25 | 40 | TL | E3/L3(A) | 220 | 30 | 57 |
18.00-25 | 36 | TL | E3/L3(A) | 212 | 30 | 57 |
18.00-25 | 36 | TT | E3/L3(A) | 235 | 30 | 57 |
18.00-25 | 32 | TT | E3/L3(A) | 225 | 30 | 57 |
18.00-25 | 32 | TL | E3/L3(A) | 206 | 30 | 57 |
15.5-25 | 20 | TL | E3/L3(A) | 96 | 24.5 | 110 |
15.5-25 | 20 | TT | E3/L3(A) | 103 | 24.5 | 110 |
15.5-25 | 16 | TL | E3/L3(A) | 93 | 24.5 | 110 |
15.5-25 | 16 | TT | E3/L3(A) | 100 | 24.5 | 110 |
14.00-25 | 28 | TL | E3/L3(A) | 114 | 25.5 | 110 |
14.00-25 | 28 | TT | E3/L3(A) | 120 | 25.5 | 110 |
14.00-25 | 24 | TL | E3/L3(A) | 111 | 25.5 | 110 |
14.00-25 | 24 | TT | E3/L3(A) | 117 | 25.5 | 110 |
14.00-25 | 20 | TL | E3/L3(A) | 108 | 25.5 | 110 |
14.00-25 | 20 | TT | E3/L3(A) | 114 | 25.5 | 110 |
14.00-24 | 28 | TL | E3/L3(A) | 110 | 30 | 120 |
1400-24 | 28 | TT | E3/L3(A) | 118 | 25.5 | 120 |
14.00-24 | 24 | TL | E3/L3(A) | 103 | 30 | 120 |
1400-24 | 24 | TT | E3/L3(A) | 114 | 25.5 | 120 |
14.00-24 | 20 | TL | E3/L3(A) | 96 | 30 | 120 |
1400-24 | 20 | TT | E3/L3(A) | 109 | 25.5 | 120 |
1400-24 | 16 | TL | E3/L3(A) | 94 | 25.5 | 120 |
1400-24 | 16 | TT | E3/L3(A) | 105 | 25.5 | 120 |
16/70-20 | 16 | TT | E3/L3(A&B) | 73 | 22 | 140 |
16/70-24 | 16 | TT | E3/L3(A&B) | 84 | 22 | 140 |
23.5/70-16 | 14 | TT | E3/L3(A&B) | 44 | 18.5 | 160 |
20.5/70-16 | 14 | TT | E3/L3(A&B) | 38 | 18.5 | 170 |
1200-16 | 12 | TT | E3/L3(A&B) | 32 | 16 | 260 |
1000-16 | 12 | TT | E3/L3(A&B) | 27.5 | 16 | 300 |
85 | ||||||
1400-20 | 18 | TT | AN-378(A) | 86 | 20 | 160 |
1400-24 | 28 | TT | AN-378(B) | 140 | / | 120 |
1400-25 | 32 | TT | AN-378(B) | 145 | 27 | 110 |
1400-25 | 32 | TL | AN-378(B) | 135 | 27 | 110 |
1300-25 | 32 | TT | AN-378(B) | 123 | 27 | 120 |
1300-25 | 32 | TL | AN-378(B) | 116 | 27 | 120 |
SAND TYRE (沙漠胎) | ||||||
900-16 | 8 | TT | AN-418 | 23 | 10 | 530 |
900-16 | 8 | TL | AN-418 | 20 | 10 | 530 |
900-17 | 18 | TL | AN-428 | 22.5 | 500 | |
1400-20 | 18 | TT | AN-418 | 65 | 10 | 180 |
1400-20 | 18 | TT | AN-428 | 65 | 10 | 180 |
1600-20 | 18 | TT | AN-418 | 90 | 11 | 140 |
1600-20 | 18 | TT | AN-428 | 90 | 11 | 140 |
G2/L2 | ||||||
1300-24 | 12 | TT | G2/L2/1 | 77 | 25.5 | 150 |
1300-24 | 12 | TL | G2/L2/1 | 70 | 25.5 | 150 |
1300-24 | 16 | TT | G2/L2/1 | 89 | 25.5 | 150 |
1300-24 | 16 | TL | G2/L2/1 | 79 | 25.5 | 150 |
1400-24 | 16 | TT | G2/L2/1 | 96 | 25.5 | 140 |
1400-24 | 16 | TL | G2/L2/1 | 86 | 25.5 | 140 |
15.5-25 | 12 | TT | G2/L2/2 | 90 | 25.5 | 140 |
15.5-25 | 12 | TL | G2/L2/2 | 78 | 25.5 | 110 |
15.5-25 | 16 | TT | G2/L2/2 | 96 | 25.5 | 110 |
15.5-25 | 16 | TL | G2/L2/2 | 85 | 25.5 | 110 |
17.5-25 | 16 | TT | G2/L2/2 | 117 | 26.5 | 104 |
17.5-25 | 16 | TL | G2/L2/2 | 104 | 26.5 | 104 |
17.5-25 | 20 | TT | G2/L2/2 | 120 | 26.5 | 104 |
17.5-25 | 20 | TL | G2/L2/2 | 106 | 26.5 | 104 |
20.5-25 | 16 | TL | G2/L2/2/3 | 155 | 28.5 | 64 |
20.5-25 | 20 | TL | G2/L2/2/3 | 158 | 28.5 | 64 |
20.5-25 | 24 | TL | G2/L2/2/3 | 160 | 28.5 | 64 |
23.5-25 | 20 | TL | G2/L2/2/3 | 198 | 31.5 | 49 |
23.5-25 | 24 | TL | G2/L2/2/3 | 205 | 31.5 | 49 |
L5S | ||||||
29.5-29 | 40 | TL | L-5S | 824 | 98 | 24 |
29.5-29 | 36 | TL | L-5S | 810 | 98 | 24 |
29.5-25 | 36 | TL | L-5S | 757 | 98 | 26 |
29.5-25 | 32 | TL | L-5S | 750 | 98 | 26 |
26.5-25 | 36 | TL | L-5S | 672 | 87 | 35 |
26.5-25 | 32 | TL | L-5S | 660 | 87 | 35 |
17.5-25 | 24 | TL | L-5S | 253 | 63.5 | 90 |
17.5-25 | 20 | TL | L-5S | 246 | 63.5 | 90 |
18.00-25 | 40 | TL | L-5S | 420 | 78.5 | 50 |
18.00-25 | 36 | TL | L-5S | 415 | 78.5 | 50 |
12.00-24 | 24 | TL | L-5S | 165 | 52 | 166 |
12.00-24 | 20 | TL | L-5S | 160 | 52 | 166 |
L5 | ||||||
29.5-25 | 40 | TL | L-5 | 678 | 95 | 26 |
29.5-25 | 36 | TL | L-5 | 665 | 95 | 26 |
26.5-25 | 32 | TL | L-5 | 550 | 87.5 | 35 |
26.5-25 | 28 | TL | L-5 | 538 | 87.5 | 35 |
23.5-25 | 28 | TL | L-5 | 373 | 78.5 | 46 |
23.5-25 | 24 | TL | L-5 | 362 | 78.5 | 46 |
20.5-25 | 28 | TL | L-5 | 300 | 71 | 55 |
20.5-25 | 24 | TL | L-5 | 295 | 71 | 55 |
BONWAY OTR Tires Related Product
Import OTR Tires from China
OTR tires are widely applied in mining, contructions, port sites for heavy loading, mining, deomolition, moving bruises, etc..China OTR tires are famous for it’s good quality and competitive prices. BONWAY OTR tires born for providing more higher quality tyres and adding more value to each tyre. If you want to know about prices, quality warranty, payment terms, delivery time and after sales service for OTR tires from BONWAY , keep reading.
FOB, CIF, CFR, EXW, DDU, DDP, etc.
30% deposit by T.T. and balance paid against copy of B/L;
Normally within 20 days after deposit received;
Yes, all our OTR tyres have quality warranty. Every tyre if you have met any claim, contact us immidiately. we have complete process of quality claim. You no need to worry about the after sales service.
Yes, sure. we have our own warehouse near Qingdao port and we can always meet different customers loading request.