
China leading Manufacturer for Motorcycle Tires and Inner Tubes, Wheelbarrows-BONWAY
Qingdao Bonway Industrial Co.,Ltd is professional manufacturer for motorcycle tires, natural tube, butyl tubes for motorcycle, scooter, electric motor car, E-bike, tricycle, agriculture vehicle, bicycle and ATV vehicle,etc..
Our products are popular in Latin America, West Africa, East Africa, Southeast Asian countries. We own brand name” BONTERRA” “BONWAY” and we have passed certificates like ISO9001,CCC,SONCAP, INMETRO, DOT, GCC,ECE,SNI,etc..
Motorcycle Tyres
Motorcycle Tyres have tube type and tubeless types and have big demands in world market and applied in all kinds of motorbikes, e-bikes, scooters, ATV, etc.We have abundant popular patterns in the market.
For popular sizes like 225-17 225-18 300-17 300-18 400-8 110/90-16 110/90-17 110/90-18 3.50-6 etc.. high performance motorcycle tires, we have strict quality management process and use high class raw materials to make sure all our motorcycle tyres at higher level.









Motorcycle Tubes: Natural Rubber and Butyl Rubber
Motorcycle Tubes: Natural Rubber and Butyl Rubber
BONWAY Motorcycle Tires and Tubes Advantanges

Bonway Motorcycle Tyre and tube team are strong in engineering and manufacturing for all kinds of motorcycle tires and tubes.

We only produce high quality motorcycle tire and tubes but competitive prices. also we mix with all kinds of tyres to maximaze the container space.

We keep updating sizes and patterns for motorcycle tyre and tubes to meet market demands.

We give marketing support to our long term tyre business partners and many customers work with us more than 10 years.
Bonway Motrocycle Tyres and Tubes under strict quality control system
Bonway manufacture motorcycle tire and inner tubes at higher quality standards. We pursue best quality motorcycle tyre and tube products at reasonable prices. We have hundreds of motorcycle tire and tube patterns to meet market demands. We are supplying to Many African and Latin American countries. Popular sizes like 275-17 300-17 300-18 110/90-16 both tube and tubless tires are highly accepted by market.


High Traction Tread
Bonway Motorcycle tires are taking advanced technology and latest mould design to make the tread with high traction and the tyres have good handling, braking performance, durable ability.
Ultra Design for Sidewall
Bonway Motorcycle tyre have Ultra Design for Sidewall, with unique Formula for Sidewall. the motorcycle tyre have strong anti-cutting performance and anti-wear resistance.

Bonway Motorcycle Tyre and Tube loading


We have professional loading workers for motorcycle tyres and tubes, we have more than 10 years experience in motorcycle tire and tubes business, we know how to arrange the loading and maximaze the container space.
Normally, if Packed by coloured wrapper :
TT:10 or 20pcs /bundle TL:5pcs /bundle or in bulk
If Without packed coloured wrapper and in bundle with brand sticker
TT: 10 or 20pcs /bundle TL: 5pcs /bundle or in bulk
Bonway Motorcycle Tire and tubes Image Gallery and sizes
- Motorcycle Tires & Tubes Image Gallery
- Motorcycle Tube Sizes List
- Motorcycle Tyre Sizes list
Size | Valve | Weight(g) | Width(mm) | QTY 20FT |
3.00-8 | TR87 | 245 | 82 | 50000 |
3.25-8(13*3) | TR1 | 250 | 82 | 58000 |
3.50-8 | TR87 | 280 | 89 | 55000 |
4.00-8 | TR87 | 370 | 112 | 43000 |
3.00-10 | TR87 | 320 | 88 | 50000 |
3.50-10 | TR87 | 420 | 103 | 43000 |
4.00-10 | TR87 | 500 | 117 | 35000 |
3.00-12 | TR87 | 320 | 82 | 55000 |
4.00/4.50-12 | TR13 | 650 | 122 | 30000 |
5.00-12 | TR13 | 810 | 140 | |
130/60-13 | TR87 | 650 | 126 | 32000 |
1.95/2.00-14 | TR4 | 310 | 50 | 57000 |
2.50-14 | TR4 | 320 | 68 | 56000 |
2.75-14 | TR4 | 340 | 79 | 55000 |
3.00-14 | TR4 | 360 | 82 | 52000 |
4.10-14 | TR4 | 470 | 114 | 40000 |
130/90-15 | TR4 | 570 | 126 | 30000 |
2.25/2.50-16 | TR4 | 310 | 68 | 57000 |
2.75-16 3.00-16 | TR4 | 380 | 79 | 50000 |
3.25/3.50-16 | TR4 | 460 | 91 | 39000 |
110/90-16 | TR4 | 580 | 115 | 34000 |
1.85-17 | TR4 | 310 | 43 | 57000 |
1.95-17 2.00-17 | TR4 | 310 | 54 | 57000 |
2.25-17 | TR4 | 320 | 62 | 56000 |
2.50-17 | TR4 | 340 | 69 | 55000 |
2.75-17 | TR4 | 360 | 74 | 52000 |
2.75-17 | TR4 | 380 | 74 | 52000 |
3.00-17 | TR4 | 410 | 82 | 42000 |
3.00-17 | TR4 | 430 | 82 | 42000 |
3.00-17 | TR4 | 500 | 91 | 39000 |
3.00/3.25-17 | TR4 | 460 | 91 | 40000 |
4.00/4.10-17 | TR4 | 500 | 103 | 39000 |
4.60-17 | TR4 | 600 | 117 | 30000 |
2.50-18 | TR4 | 360 | 71 | 52000 |
2.75-18 | TR4 | 380 | 74 | 50000 |
2.75-18 | TR4 | 400 | 74 | 50000 |
3.00-18 | TR4 | 450 | 86 | 45000 |
3.00-18 | TR4 | 480 | 86 | 45000 |
3.00-18 | TR4 | 500 | 91 | 39000 |
3.25-18 | TR4 | 500 | 91 | 39000 |
3.50-18 | TR4 | 500 | 88 | 39000 |
3.50-18 | TR4 | 550 | 88 | 39000 |
4.10-18 | TR4 | 670 | 114 | 30000 |
90/90-18 | TR4 | 500 | 91 | 38000 |
2.25/2.75-19 | TR4 | 400 | 71 | 46000 |
3.00-19 | TR4 | 420 | 71 | 42000 |
3.75-19 | TR4 | 700 | 111 | 26000 |
90/90-19 | TR4 | 530 | 86 | 40000 |
2.75/3.00-21 | TR4 | 500 | 80 | 39000 |
COLOR POLYBAG | ||||
COLOR BOX | ||||
COLOR WOVEN BAG | ||||
Natural tube | Rubber rate (±3%) | Thickness (±0.1mm) | Elongation percentage≥(BODY) | |
45% | 1.2mm | 600% | ||
40% | 1.2mm | 540% | ||
35% | 1.2mm | 500% | ||
30% | 1.2mm | 450% |
Size | QTY/40HQ | QTY/20FT |
225-16-6PR-TT | 12600 | 5250 |
225-17-6PR-TT | 12600 | 5250 |
225-17-6PR-TT | 12250 | 5100 |
225-19-6PR-TT | 10450 | 4350 |
250-16-6PR-TT | 10200 | 4250 |
250-16-6PR-TT | 11600 | 4850 |
250-17-6PR-TT | 12250 | 5100 |
250-17-6PR-TT | 10750 | 4500 |
250-17-6PR-TT | 9750 | 4050 |
250-17-6PR-TT | 8400 | 3500 |
250-18-6PR-TT | 11600 | 4850 |
250-18-6PR-TT | 10000 | 4150 |
275-14-6PR-TT | 9750 | 4050 |
275-14-6PR-TT | 8750 | 3650 |
275-17-6PR-TT | 8600 | 3600 |
275-17-6PR-TT | 8950 | 3750 |
275-17-6PR-TT | 7650 | 3200 |
275-17-6PR-TT | 9300 | 3900 |
275-17-6PR-TT | 7250 | 3050 |
275-18-6PR-TT | 8750 | 3650 |
275-18-6PR-TT | 8400 | 3500 |
275-18-6PR-TT | 7400 | 3100 |
275-18-6PR-TT | 6900 | 2900 |
275-18-6PR-TT | 6800 | 2850 |
275-21-6PR-TT | 5200 | 2150 |
275-21-6PR-TT | 6200 | 2600 |
300-8-6PR-TT | 15350 | 6400 |
300-16-6PR-TT | 8750 | 3650 |
300-16-6PR-TT | 8400 | 3500 |
300-16-6PR-TT | 6950 | 2900 |
300-17-6PR-TT | 8600 | 3600 |
300-17-6PR-TT | 7400 | 3100 |
300-17-6PR-TT | 6400 | 2650 |
300-17-6PR-TT | 5650 | 2350 |
300-17-6PR-TT | 5800 | 2400 |
300-17-6PR-TT | 6600 | 2750 |
300-18-6PR-TT | 7950 | 3300 |
300-18-6PR-TT | 7000 | 2950 |
300-18-6PR-TT | 6400 | 2650 |
300-18-6PR-TT | 6100 | 2550 |
300-18-6PR-TT | 5350 | 2250 |
300-18-6PR-TT | 5500 | 2300 |
300-18-6PR-TT | 6300 | 2650 |
300-21-6PR-TT | 5650 | 2350 |
325-16-6PR-TT | 6500 | 2700 |
325-16-6PR-TT | 6200 | 2600 |
325-17-6PR-TT | 5850 | 2450 |
325-18-6PR-TT | 5700 | 2400 |
350-8-6PR-TT | 11000 | 4600 |
350-10-6PR-TT | 9550 | 4000 |
350-16-6PR-TT | 6100 | 2550 |
350-18-6PR-TT | 5500 | 2300 |
400-8-8PR-TT | 6900 | 2900 |
400-10-8PR-TT | 6300 | 2600 |
400-12-8PR-TT | 5350 | 2250 |
450-12-8PR-TT | 4350 | 1800 |
500-12-8PR-TT | 3550 | 1500 |
410-18-6PR-TT | 5500 | 2300 |
410-18-6PR-TT | 5350 | 2250 |
410-18-6PR-TT | 4200 | 1750 |
450-18-6PR-TT | 3550 | 1500 |
50/90-14-6PR-TT | 20450 | 8550 |
60/80-14-6PR-TT | 17200 | 7200 |
60/90-14-6PR-TT | 17200 | 7200 |
70/80-14-6PR-TT | 14300 | 6000 |
70/90-14-6PR-TT | 12600 | 5250 |
80/80-14-6PR-TT | 11900 | 5000 |
80/90-14-6PR-TT | 9750 | 4050 |
80/100-14-6PR-TT | 9550 | 4000 |
90/80-14-6PR-TT | 9750 | 4050 |
45/90-17-6PR-TT | 17900 | 7500 |
50/80-17-6PR-TT | 15900 | 6650 |
50/90-17-6PR-TT | 15900 | 6650 |
50/100-17-6PR-TT | 13850 | 5800 |
60/70-17-6PR-TT | 13850 | 5800 |
60/80-17-6PR-TT | 13850 | 5800 |
60/90-17-6PR-TT | 13850 | 5800 |
70/60-17-6PR-TT | 14300 | 6000 |
70/80-17-6PR-TT | 12250 | 5100 |
70/90-17-6PR-TT | 10750 | 4500 |
80/80-17-6PR-TT | 10200 | 4250 |
80/90-17-6PR-TT | 8600 | 3600 |
90/80-17-6PR-TT | 8600 | 3600 |
90/90-17-6PR-TT | 7150 | 3000 |
100/80-17-6PR-TT | 6600 | 2750 |
70/80-18-6PR-TT | 11300 | 4700 |
80/80-18-6PR-TT | 9550 | 4000 |
90/90-18-6PR-TT | 6400 | 2650 |
90/90-18-6PR-TT | 5950 | 2500 |
100/90-16-6PR-TT | 5950 | 2500 |
100/90-18-6PR-TT | 5500 | 2300 |
110/90-16-6PR-TT | 4400 | 1850 |
110/90-17-6PR-TT | 4300 | 1800 |
110/90-18-6PR-TT | 3600 | 1500 |
Bonway Motorcycle tires and tubes Related Product
High quality Motorcycle Tires and tubes Manufacturer from China
As a leading manufacturer and supplier for motorcycle tire and tubes, we are importing high grade natural rubber, synthetic rubber and using advanced technology for production. We make sure every piece motorcycle tyre and tubes are tested before delivery. If you want to know more about prices, quality, payment terms, delivery time, welcome for more details inquiry.
30% deposit by T.T. and balance paid against copy of B/L;
100% irrevocable L/C at sight.
we do EXW, FOB, CIF, CFR, DDP, DDU ,etc..
Our MOQ is 1*20ft container, we can mix different sizes and tube for you.
Yes. welcome for OEM your own brand for motorcycle tire and tubes.
Because motorcycle tyre and tube orders are more customizable. almost all orders need to wait new production after deposit received. Normally the order can be delivered within 30 days after deposit received.