LCHS
Pattern Characteristics:
- Good traction and protection;
- Stable, comfortable ride;
- Special abrasion resistance with long lasting tread life;
- Suitable for many conditions such as stone pit industry zone and underground mine
PRODUCT DETAILS
Specification:
Tire Size | Star Rating | Tread Depth | Load Index & Speed Symbol | TRA Code | Tube Type | Standard Rim (Rim Width & Flange) |
---|---|---|---|---|---|---|
23.5R25 | 2 star | 47mm | 201/185 | L4/E4 | Tubeless | 19.5/2.5 |
26.5R25 | 2 star | 57mm | 209/193 | L4/E4 | Tubeless | 22.0/3.0 |
295.R29 | 2 star | 60mm | 218/202 | L4/E4 | Tubeless | 25.00/3.5 |
35/65R33 | 2 star | 62.5mm | 224/207 | L4/E4 | Tubeless | 28.00/3.5 |
20.5R25 | 2 star | 72mm | 193 | L5 | Tubeless | 17.00/2.0 |
23.5R25 | 2 star | 78mm | 201 | L5 | Tubeless | 19.50/2.5 |
26.5R25 | 2 star | 87mm | 209 | L5 | Tubeless | 22.00/3.0 |
29.5R25 | 2 star | 95mm | 216 | L5 | Tubeless | 25.00/3.5 |
29.5R29 | 2 star | 95mm | 218 | L5 | Tubeless | 25.00/3.5 |
35/65R33 | 3 star | 97mm | 224 | L5 | Tubeless | 28.00/3.5 |
If you have a question or inquiry, Please fill the form below and we will reply to you in one working day.