BW301
Features
- Three zigzag grooves
- Combination of rib and lug design
- Shoulder design with lugs
PRODUCT DETAILS
Benefits
- Provide excellent anti-side slipping performance and ensure excellent water evacuation
- Deliver outstanding traction and handling
- Provide excellent heat dissipation
SIZE | PR | LOAD INDEX | SPEED SYMBOL | TREAD DEPTH |
---|---|---|---|---|
6.50R16 | 12 | 113/110 | K | 11 |
7.00R16 | 14 | 118/114 | M | 14 |
7.50R16 | 14 | 122/118 | M | 13 |
8.25R16 | 16 | 128/124 | M | 15 |
8.25R20 | 16 | 37/137 | L | 13.5 |
9.00R20 | 16 | 144/142 | K | 15.5 |
10.00R20 | 18 | 149/146 | K | 16.5 |
11.00R20 | 18 | 152/149 | K | 17 |
11R22.5 | 16 | 148/145 | M | 15 |
11R24.5 | 16 | 149/146 | L | 15.5 |
12.00R20 | 18 | 154/149 | K | 17.5 |
12R22.5 | 18 | 152/149 | M | 16 |
12.00R24 | 20 | 160/157 | K | 16 |
13R22.5 | 20 | 156/152 | L | 16.5 |
If you have a question or inquiry, Please fill the form below and we will reply to you in one working day.