B02N
Pattern Characteristics:
- With Wide and stable tread.
- Excellent traction and adhesion.
- Designed to deliver exceptional operator comfort and for articulated trucks.
PRODUCT DETAILS
Specification:
Tire Size | Star Rating | Tread Depth | Load Index & Speed Symbol | TRA Code | Tube Type | Standard Rim (Rim Width & Flange) |
---|---|---|---|---|---|---|
23.5R25 | 2 star | 32mm | 201 | L3 | TT | 19.50/2.5 |
23.5R25 | 2 star | 34mm | 201/185 | L3-E3 | TL | 19.5/2.5 |
26.5R25 | 2 star | 37mm | 209/193 | L3-E3 | TL | 22.0/3.0 |
29.5R25 | 2 star | 43.5mm | 216/200 | L3-E3 | TL | 25.00/3.5 |
29.5R29 | 2 star | 43.5mm | 218/202 | L3-E3 | TL | 25.00/3.5 |
If you have a question or inquiry, Please fill the form below and we will reply to you in one working day.