B01N
Pattern Characteristics:
- Excellent traction and stability, delivery exceptional operator comfort.
- Designed for loaders.
- Earthermovers amd the equipment used in construction stockpile and truck-loading applications.
PRODUCT DETAILS
Specification:
Tire Size | Star Rating | Tread Depth | Load Index & Speed Symbol | TRA Code | Tube Type | Standard Rim (Rim Width & Flange) |
---|---|---|---|---|---|---|
15.5R25 | 2 star | 25mm | 176/160 | L2-E2 | Tubeless | 12.00/1.3 |
17.5R25 | 2 star | 28mm | 182/167 | L3-E3 | Tubeless | 14.00/1.5 |
20.5R25 | 2 star | 31mm | 193/177 | L3-E3 | Tubeless | 17.00/2.0 |
23.5R25 | 2 star | 34mm | 201/185 | L3-E3 | Tubeless | 19.50/2.5 |
26.5R25 | 2 star | 37mm | 209/193 | L3-E3 | Tubeless | 22.0/3.0 |
17.5R25 | 2 star | 28mm | 182 | L3 | Tubeless | 14.00/1.5 |
20.5R25 | 2 star | 28.5mm | 193 | L3 | Tubeless | 17.00/2.0 |
23.5R25 | 2 star | 31.5mm | 201 | L3 | Tubeless | 19.5/2.5 |
26.5R25 | 2 star | 34.5mm | 209 | L3 | Tubeless | 22.0/3.0 |
If you have a question or inquiry, Please fill the form below and we will reply to you in one working day.