BW660
Features
- Four circumferential grooves
- Solid shoulder design
- Specially designed compound
PRODUCT DETAILS
Benefits
- Provide excellent anti-sideslipping performance and ensure excellent water evacuation
- Provide outstanding resistance to abrasion
- Reduce rolling noise greatly
- Deliver lower rolling resistance
SIZE | PR | LOAD INDEX | SPEED SYMBOL | TREAD DEPTH |
---|---|---|---|---|
8.25R16 | 16 | 128/124 | M | 13.5 |
11.00R20 | 18 | 152/149 | K | 15 |
9.5R17.5 | 16 | 43/141 | J | 13 |
295/80R22.5 | 18 | 152/148 | M | 16.5 |
315/70R22.5 | 20 | 154/150 | L | 15.5 |
315/80R22.5 | 20 | 156/152 | L | 16.5 |
If you have a question or inquiry, Please fill the form below and we will reply to you in one working day.