BW302
Features
- Special tread compound
- Block pattern design
- Extra wide footprint with square shoulder
- Reinforced carcass and bead design
PRODUCT DETAILS
Benefits
- Provide outstanding resistance to puncture and tearing
- Provide excellent driving and braking force
- Enhanced stability and resistance to abrasion
- Ensure excellent handling and safe performance and provide outstanding loading capacity
SIZE | PR | LOAD INDEX | SPEED SYMBOL | TREAD DEPTH |
---|---|---|---|---|
10.00R20 | 18 | 149/146 | K | 18 |
11.00R22 | 18 | 152/149 | J | 18 |
12.00R20 | 18 | 154/149 | J | 20 |
12R22.5 | 18 | 152/149 | M | 20 |
13R22.5 | 18 | 152/149 | G | 20 |
315/80R22.5 | 20 | 156/152 | L | 20 |
If you have a question or inquiry, Please fill the form below and we will reply to you in one working day.