B02S
Pattern Characteristics:
- With Wide and stable tread.
- Excellent traction and adhesion.
- Designed to deliver exceptional operator comfort and for articulated trucks.
PRODUCT DETAILS
Specification:
Tire Size | Star Rating | Tread Depth | Load Index & Speed Symbol | TRA Code | Tube Type | Standard Rim (Rim Width & Flange) |
---|---|---|---|---|---|---|
600/65R25 | 2 star | 35.5mm | 187/178 | L3 | TL | 19.50/2.5 |
650/65R25 | 2 star | 38.5mm | 193/180 | L3-E3 | TL | 19.5/2.5 |
750/65R25 | 2 star | 44.5mm | 202/190 | L3-E3 | TL | 24.00/3.0 |
850/65R25 | 2 star | 48.5mm | 207/196 | L3-E3 | TL | 25.00/3.5 |
875/65R29 | 2 star | 52.5mm | 214/203 | L3-E3 | TL | 28.00/3.5 |
16.00R25 | 2 star | 46mm | 177 | E4 | TL | 11.25/2.0 |
If you have a question or inquiry, Please fill the form below and we will reply to you in one working day.